Wiki mirrorView source
Hardware Interfaces
Device-supported hardware interfaces
| Interface | Details |
|---|---|
| Ethernet ports | 5 x RJ45 ethernet ports |
| SIM Slot | 2 x SIM slot |
| Wireless Radio | 2.4 GHz / 5 GHz radio |
| Cellular Radio | 5G LTE Cat 20 |
| I/O | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| UART | Located on the device PCB for manufacturing purposes |
| Reset Button | Physical button |
| USB port | 1 x USB A port for external devices |
Logical Interfaces
| Interface | Details |
|---|---|
| WAN | Outbound traffic only |
| LAN | Inbound traffic only |
| WLAN | Wireless LAN |
| GSM | Cellular interface |
Management Interfaces
All of the device management interfaces that are enabled by default
| Interface | Details |
|---|---|
| Terminal Access | SSH |
| WebUI Access | HTTPS |
| SMS Utilities | Device must have an active SIM card installed |
Default Open Ports
Every open port on the device by default
| Service | Details |
|---|---|
| SSH | Port 22/tcp (LAN only) |
| DNS | Port 53/tcp |
| HTTP | Port 80/tcp (redirects to HTTPS only) |
| HTTPS | Port 443/tcp |
| DHCP | Port 67/udp |
| DHCPv6 | Port 546/547/udp (IPv6 only) |
LEDs
Visual Diagnostic Interfaces for Real-Time Chassis Monitoring
| Item | Details |
|---|---|
| Power LED | Power status indicator |
| Mobile Network LEDs | 3G / 4G / 5G |
| Signal Strength LEDs | Indicates mobile signal strength |
| Ethernet LED | Activity/status indicator |
| WAN connection LED | SIM1 / SIM2 / Wi-Fi / ETH |
| Wi-Fi radio LED | 2.4 GHz / 5 GHz |